Davidson
Davidson Market Report
$887,900
AVERAGE PRICE OF 202 HOMES$2,080,903
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$892,725
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$2,616,933
AVERAGE PRICE OF 12 HOMES WITH A POOL$509,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $887,900 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $585,000 |
2 bedrooms | $422,402 |
3 bedrooms | $1,604,549 |
4 bedrooms | $987,602 |
5 bedrooms | $2,206,652 |
Davidson Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 210 | 235 | 240 | 225 | 240 |
Average Price | $920,619 | $940,018 | $971,674 | $1,001,522 | $1,005,438 |
Avg Price Change | -2.11% | -3.37% | -3.07% | -0.39% | -0.24% |
Median Price | $624,157 | $628,837 | $644,252 | $640,237 | $651,696 |
Med Price Change | -0.75% | -2.45% | +0.63% | -1.79% | -2.18% |
Avg Bedrooms | 2.6 beds | 2.98 beds | 2.91 beds | 3.09 beds | 3.42 beds |
Avg Bathrooms | 2.65 baths | 2.95 baths | 2.81 baths | 3.17 baths | 3.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 133 | $947,649 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $887,900 | 125 days |
Multi-Million Dollar Homes | 44 | $2,080,903 | 194 days |
Newly Built Homes | 89 | $892,725 | 177 days |
Homes with a Pool | 12 | $2,616,933 | 270 days |
Reduced Price Homes | 4 | $509,500 | 34 days |
Powered by