High Point
High Point Market Report
$323,674
AVERAGE PRICE OF 440 HOMES$280,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,222,689
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$362,080
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$410,834
AVERAGE PRICE OF 38 HOMES WITH A POOL$311,528
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $323,674 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $75,000 |
2 bedrooms | $169,731 |
3 bedrooms | $273,247 |
4 bedrooms | $439,992 |
5 bedrooms | $675,611 |
High Point Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 420 | 382 | 381 | 428 | 458 |
Average Price | $322,345 | $322,046 | $321,177 | $317,210 | $323,780 |
Avg Price Change | +0.09% | +0.27% | +1.25% | -2.07% | +1.68% |
Median Price | $250,060 | $250,325 | $251,881 | $249,524 | $261,180 |
Med Price Change | -0.11% | -0.62% | +0.94% | -4.67% | -0.27% |
Avg Bedrooms | 2.61 beds | 2.51 beds | 2.57 beds | 2.63 beds | 2.55 beds |
Avg Bathrooms | 1.83 baths | 1.74 baths | 1.8 baths | 1.87 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Southwest | 42 | $410,950 | 79 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 440 | $323,674 | 101 days |
Distressed Homes | 3 | $280,000 | 48 days |
Multi-Million Dollar Homes | 9 | $2,222,689 | 281 days |
Newly Built Homes | 72 | $362,080 | 118 days |
Homes with a Pool | 38 | $410,834 | 71 days |
Reduced Price Homes | 21 | $311,528 | 48 days |
Powered by
