Huntersville
Huntersville Market Report
$791,043
AVERAGE PRICE OF 489 HOMES$1,969,409
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$798,348
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$1,332,991
AVERAGE PRICE OF 20 HOMES WITH A POOL$728,617
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $791,043 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3.17 baths |
Average Price by Bedrooms
2 bedrooms | $408,079 |
3 bedrooms | $504,294 |
4 bedrooms | $769,515 |
5 bedrooms | $874,309 |
Huntersville Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 435 | 413 | 377 | 382 | 402 |
Average Price | $806,254 | $797,833 | $804,187 | $810,294 | $837,819 |
Avg Price Change | +1.06% | -0.80% | -0.76% | -3.40% | -2.45% |
Median Price | $596,946 | $596,255 | $603,731 | $577,106 | $590,168 |
Med Price Change | +0.12% | -1.25% | +4.61% | -2.26% | -4.04% |
Avg Bedrooms | 3.43 beds | 3.47 beds | 3.44 beds | 3.06 beds | 3.41 beds |
Avg Bathrooms | 3.12 baths | 3.18 baths | 3.16 baths | 2.66 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hopewell | 144 | $718,700 | 65 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 489 | $791,043 | 125 days |
Multi-Million Dollar Homes | 77 | $1,969,409 | 218 days |
Newly Built Homes | 152 | $798,348 | 97 days |
Homes with a Pool | 20 | $1,332,991 | 155 days |
Reduced Price Homes | 33 | $728,617 | 73 days |
Powered by
