Lake Wylie
Lake Wylie Market Report
$1,290,000
AVERAGE PRICE OF 5 HOMES$2,125,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $1,290,000 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 3.6 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $1,112,500 |
4 bedrooms | $2,000,000 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palisades | 1 | $2,250,000 | 154 days |
West Mecklenburg High | 1 | $2,000,000 | 78 days |
Unspecified | 1 | $950,000 | 60 days |
Etn Nc School For The Deaf | 1 | $625,000 | 146 days |
Olympic Renaissance | 1 | $625,000 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5 | $1,290,000 | 100 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 2 | $2,125,000 | 116 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by