Lancaster
Lancaster Market Report
$462,535
AVERAGE PRICE OF 466 HOMES$649,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,336,085
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$482,548
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$521,237
AVERAGE PRICE OF 8 HOMES WITH A POOL$388,236
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $462,535 |
| Avg Bedrooms | 2.38 beds |
| Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
| 2 bedrooms | $255,609 |
| 3 bedrooms | $398,015 |
| 4 bedrooms | $471,612 |
| 5 bedrooms | $651,353 |
Lancaster Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 483 | 522 | 520 | 507 | 488 |
| Average Price | $432,172 | $425,397 | $437,688 | $444,822 | $463,431 |
| Avg Price Change | +1.59% | -2.89% | -1.63% | -4.18% | -0.45% |
| Median Price | $327,300 | $338,376 | $356,630 | $359,414 | $369,814 |
| Med Price Change | -3.38% | -5.39% | -0.78% | -2.89% | +0.49% |
| Avg Bedrooms | 2.37 beds | 2.46 beds | 2.5 beds | 2.54 beds | 2.56 beds |
| Avg Bathrooms | 1.87 baths | 1.95 baths | 1.99 baths | 2 baths | 2.04 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lancaster | 231 | $403,580 | 146 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 466 | $462,535 | 153 days |
| Distressed Homes | 1 | $649,000 | 84 days |
| Multi-Million Dollar Homes | 27 | $2,336,085 | 371 days |
| Newly Built Homes | 105 | $482,548 | 108 days |
| Homes with a Pool | 8 | $521,237 | 104 days |
| Reduced Price Homes | 17 | $388,236 | 72 days |
Powered by

