Lancaster
Lancaster Market Report
$448,070
AVERAGE PRICE OF 493 HOMES$213,250
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,642,555
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$530,831
AVERAGE PRICE OF 143 NEWLY BUILT HOMES$557,809
AVERAGE PRICE OF 19 HOMES WITH A POOL$433,142
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $448,070 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $174,900 |
2 bedrooms | $289,806 |
3 bedrooms | $394,589 |
4 bedrooms | $573,904 |
5 bedrooms | $614,191 |
Lancaster Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 463 | 420 | 379 | 368 | 384 |
Average Price | $440,763 | $438,441 | $430,658 | $410,981 | $418,499 |
Avg Price Change | +0.53% | +1.81% | +4.79% | -1.83% | +1.45% |
Median Price | $352,544 | $346,422 | $325,045 | $303,044 | $290,372 |
Med Price Change | +1.77% | +6.58% | +7.26% | +4.36% | +0.43% |
Avg Bedrooms | 2.56 beds | 2.58 beds | 2.49 beds | 2.38 beds | 2.26 beds |
Avg Bathrooms | 2.01 baths | 2 baths | 1.92 baths | 1.81 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lancaster | 217 | $401,621 | 112 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 493 | $448,070 | 121 days |
Distressed Homes | 2 | $213,250 | 99 days |
Multi-Million Dollar Homes | 30 | $1,642,555 | 321 days |
Newly Built Homes | 143 | $530,831 | 91 days |
Homes with a Pool | 19 | $557,809 | 53 days |
Reduced Price Homes | 28 | $433,142 | 69 days |
Powered by
