Madison Park
Madison Park Market Report
$703,492
AVERAGE PRICE OF 39 HOMES$1,812,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$475,000
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,812,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$622,996
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $703,492 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $606,488 |
4 bedrooms | $846,908 |
5 bedrooms | $775,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 29 | $771,290 | 61 days |
Unspecified | 6 | $517,500 | 49 days |
Stuart W. Cramer High School | 2 | $497,450 | 44 days |
North Mecklenburg High | 1 | $368,000 | 17 days |
Harding University High | 1 | n/a | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $703,492 | 56 days |
Newly Built Homes | 2 | $1,812,500 | 13 days |
Homes with a Pool | 4 | $475,000 | 209 days |
Multi-Million Dollar Homes | 2 | $1,812,500 | 13 days |
Reduced Price Homes | 3 | $622,996 | 73 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
