Noda
Noda Market Report
$539,429
AVERAGE PRICE OF 295 HOMES$674,064
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$919,783
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,500,554
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$413,358
AVERAGE PRICE OF 12 REDUCED PRICE HOMES$315,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $539,429 |
| Avg Bedrooms | 2.81 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 1 bedroom | $268,497 |
| 2 bedrooms | $364,224 |
| 3 bedrooms | $469,880 |
| 4 bedrooms | $730,359 |
| 5 bedrooms | $1,303,088 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 149 | $564,888 | 98 days |
| Garinger High School | 92 | $590,563 | 119 days |
| West Charlotte High | 21 | $475,125 | 91 days |
| Myers Park High | 9 | $382,531 | 108 days |
| Julius L. Chambers | 7 | $276,341 | 95 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 295 | $539,429 | 105 days |
| Newly Built Homes | 78 | $674,064 | 145 days |
| Homes with a Pool | 9 | $919,783 | 126 days |
| Multi-Million Dollar Homes | 22 | $1,500,554 | 107 days |
| Reduced Price Homes | 12 | $413,358 | 104 days |
| Distressed Homes | 2 | $315,000 | 176 days |
Powered by

