Noda
Noda Market Report
$557,102
AVERAGE PRICE OF 233 HOMES$654,674
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$698,333
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,446,322
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$538,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $557,102 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $503,125 |
2 bedrooms | $422,811 |
3 bedrooms | $522,169 |
4 bedrooms | $594,978 |
5 bedrooms | $1,018,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 111 | $573,397 | 104 days |
Garinger High School | 91 | $527,169 | 90 days |
Myers Park High | 11 | $474,833 | 122 days |
West Charlotte High | 6 | $378,750 | 63 days |
Julius L. Chambers | 4 | $314,966 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 233 | $557,102 | 100 days |
Newly Built Homes | 61 | $654,674 | 114 days |
Homes with a Pool | 8 | $698,333 | 142 days |
Multi-Million Dollar Homes | 9 | $1,446,322 | 154 days |
Reduced Price Homes | 3 | $538,000 | 108 days |
Distressed Homes | n/a | n/a | n/a |
Powered by