Plaza Midwood
Plaza Midwood Market Report
$647,550
AVERAGE PRICE OF 227 HOMES$925,020
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$762,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,364,808
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$571,311
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $647,550 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $326,987 |
2 bedrooms | $334,038 |
3 bedrooms | $617,144 |
4 bedrooms | $889,561 |
5 bedrooms | $1,377,271 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Garinger High School | 99 | $656,563 | 59 days |
Unspecified | 90 | $661,071 | 69 days |
Myers Park High | 22 | $639,731 | 38 days |
East Mecklenburg High | 4 | $346,450 | 55 days |
West Charlotte High | 4 | $369,300 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 227 | $647,550 | 61 days |
Newly Built Homes | 42 | $925,020 | 96 days |
Homes with a Pool | 2 | $762,500 | 11 days |
Multi-Million Dollar Homes | 24 | $1,364,808 | 90 days |
Reduced Price Homes | 9 | $571,311 | 35 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
