Plaza Midwood
Plaza Midwood Market Report
$597,794
AVERAGE PRICE OF 318 HOMES$1,001,975
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$673,725
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,488,748
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$528,115
AVERAGE PRICE OF 20 REDUCED PRICE HOMES$390,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $597,794 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | $283,125 |
| 2 bedrooms | $358,115 |
| 3 bedrooms | $544,588 |
| 4 bedrooms | $920,601 |
| 5 bedrooms | $1,017,499 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 171 | $617,104 | 97 days |
| Garinger High School | 101 | $577,244 | 95 days |
| Myers Park High | 25 | $679,650 | 126 days |
| Rocky River High | 7 | $391,150 | 61 days |
| Independence High | 4 | $490,000 | 35 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 318 | $597,794 | 98 days |
| Newly Built Homes | 56 | $1,001,975 | 128 days |
| Homes with a Pool | 5 | $673,725 | 107 days |
| Multi-Million Dollar Homes | 25 | $1,488,748 | 157 days |
| Reduced Price Homes | 20 | $528,115 | 90 days |
| Distressed Homes | 1 | $390,000 | 44 days |
Powered by

