Plaza Midwood
Plaza Midwood Market Report
$601,668
AVERAGE PRICE OF 176 HOMES$797,078
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$1,190,000
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,459,590
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$641,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $601,668 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $257,000 |
2 bedrooms | $360,937 |
3 bedrooms | $575,985 |
4 bedrooms | $586,129 |
5 bedrooms | $1,659,600 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 82 | $583,404 | 79 days |
Garinger High School | 61 | $637,754 | 88 days |
Myers Park High | 21 | $625,400 | 156 days |
West Charlotte High | 3 | $400,000 | 37 days |
East Mecklenburg High | 3 | $340,333 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 176 | $601,668 | 92 days |
Newly Built Homes | 38 | $797,078 | 118 days |
Homes with a Pool | 10 | $1,190,000 | 236 days |
Multi-Million Dollar Homes | 10 | $1,459,590 | 133 days |
Reduced Price Homes | 4 | $641,250 | 83 days |
Distressed Homes | n/a | n/a | n/a |
Powered by