South Park
South Park Market Report
$933,603
AVERAGE PRICE OF 134 HOMES$1,750,340
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$3,862,066
AVERAGE PRICE OF 13 HOMES WITH A POOL$2,737,074
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$857,350
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $933,603 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $193,880 |
2 bedrooms | $324,684 |
3 bedrooms | $543,182 |
4 bedrooms | $770,657 |
5 bedrooms | $1,324,557 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 42 | $1,675,264 | 134 days |
Unspecified | 35 | $470,272 | 89 days |
South Mecklenburg High | 29 | $639,177 | 81 days |
Providence High | 7 | $799,833 | 74 days |
East Mecklenburg High | 6 | $1,238,750 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 134 | $933,603 | 106 days |
Newly Built Homes | 13 | $1,750,340 | 124 days |
Homes with a Pool | 13 | $3,862,066 | 185 days |
Multi-Million Dollar Homes | 19 | $2,737,074 | 268 days |
Reduced Price Homes | 4 | $857,350 | 70 days |
Distressed Homes | n/a | n/a | n/a |
Powered by