Steele Creek
Steele Creek Market Report
$487,500
AVERAGE PRICE OF 5 HOMESAverage Home
Average Price | $487,500 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | n/a |
4 bedrooms | $490,000 |
5 bedrooms | $485,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Olympic Renaissance | 3 | $490,000 | 107 days |
Unspecified | 2 | $485,000 | 190 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5 | $487,500 | 140 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by