Steele Creek
Steele Creek Market Report
$460,000
AVERAGE PRICE OF 3 HOMESAverage Home
| Average Price | $460,000 |
| Avg Bedrooms | 3 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $440,000 |
| 4 bedrooms | $480,000 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Olympic Renaissance | 2 | $460,000 | 13 days |
| Unspecified | 1 | n/a | 1 day |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3 | $460,000 | 9 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

