Why you'd want to live in Center City
Vibrant Uptown Living at its finest
Vibrant Uptown Living at its finest
Average Price | $532,885 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.45 baths |
1 bedroom | $281,333 |
2 bedrooms | $410,235 |
3 bedrooms | $405,502 |
4 bedrooms | $521,685 |
5 bedrooms | $711,500 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 14 | $452,278 | 112 days |
West Charlotte High | 11 | $363,702 | 87 days |
West Mecklenburg High | 10 | $370,790 | 134 days |
Hopewell High | 5 | $619,380 | 145 days |
Myers Park High | 4 | $839,966 | 78 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $532,885 | 139 days |
Newly Built Homes | 20 | $434,791 | 141 days |
Homes with a Pool | 4 | $553,000 | 92 days |
Multi-Million Dollar Homes | 3 | $2,348,333 | 586 days |
Reduced Price Homes | 8 | $370,375 | 89 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...