Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $770,484 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.84 baths |
1 bedroom | $348,665 |
2 bedrooms | $357,555 |
3 bedrooms | $611,902 |
4 bedrooms | $1,037,000 |
5 bedrooms | $2,143,500 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 47 | $807,934 | 88 days |
Myers Park High | 26 | $957,761 | 82 days |
Harding University High | 6 | $390,666 | 71 days |
South Mecklenburg High | 5 | $423,600 | 35 days |
Mooresville Senior High | 3 | $235,000 | 83 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $770,484 | 101 days |
Newly Built Homes | 31 | $942,244 | 102 days |
Homes with a Pool | 4 | $323,250 | 75 days |
Multi-Million Dollar Homes | 13 | $1,968,538 | 140 days |
Reduced Price Homes | 1 | $299,000 | 43 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...