Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $734,515 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.48 baths |
1 bedroom | $471,000 |
2 bedrooms | $437,377 |
3 bedrooms | $628,075 |
4 bedrooms | $1,048,324 |
5 bedrooms | $1,449,750 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 50 | $772,271 | 86 days |
Myers Park High | 44 | $753,374 | 73 days |
Harding University High | 7 | $635,557 | 53 days |
Garinger High School | 2 | $677,500 | 63 days |
South Mecklenburg High | 2 | $312,450 | 105 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $734,515 | 98 days |
Newly Built Homes | 21 | $816,560 | 129 days |
Homes with a Pool | 5 | $522,000 | 83 days |
Multi-Million Dollar Homes | 10 | $1,812,400 | 80 days |
Reduced Price Homes | 4 | $523,747 | 59 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...