Noda
Noda Market Report
$529,177
AVERAGE PRICE OF 227 HOMES$612,667
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$360,000
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,536,166
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$335,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $529,177 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $379,687 |
2 bedrooms | $411,516 |
3 bedrooms | $519,760 |
4 bedrooms | $611,066 |
5 bedrooms | $771,600 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 112 | $542,251 | 99 days |
Garinger High School | 85 | $505,855 | 92 days |
Myers Park High | 10 | $489,750 | 122 days |
West Charlotte High | 7 | $387,996 | 60 days |
Julius L. Chambers | 3 | $317,000 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 227 | $529,177 | 100 days |
Newly Built Homes | 58 | $612,667 | 134 days |
Homes with a Pool | 7 | $360,000 | 177 days |
Multi-Million Dollar Homes | 6 | $1,536,166 | 210 days |
Reduced Price Homes | 1 | $335,000 | 41 days |
Distressed Homes | n/a | n/a | n/a |
Powered by