Noda
Noda Market Report
$549,114
AVERAGE PRICE OF 315 HOMES$695,115
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$812,383
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,561,005
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$361,179
AVERAGE PRICE OF 10 REDUCED PRICE HOMES$315,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $549,114 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $262,495 |
| 2 bedrooms | $396,445 |
| 3 bedrooms | $480,012 |
| 4 bedrooms | $777,846 |
| 5 bedrooms | $1,147,744 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 162 | $569,898 | 97 days |
| Garinger High School | 107 | $579,906 | 124 days |
| West Charlotte High | 22 | $476,231 | 90 days |
| Julius L. Chambers | 6 | $303,815 | 66 days |
| Rocky River High | 6 | $404,400 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 315 | $549,114 | 105 days |
| Newly Built Homes | 95 | $695,115 | 124 days |
| Homes with a Pool | 8 | $812,383 | 91 days |
| Multi-Million Dollar Homes | 19 | $1,561,005 | 141 days |
| Reduced Price Homes | 10 | $361,179 | 65 days |
| Distressed Homes | 2 | $315,000 | 120 days |
Powered by

